| date | measurement | 1 | weight (change) | 1 | bf% (change) | bf lbs (change) | 1 | lm% (change) | lm lbs (change) | 1 | right upper arm (change) | bust (change) | under bust (change) | waist (change) | belly button (change) | below belly button (change) | hips (change) | right thigh (change) | 1 | total inches (change) |
| 01/01/12 | 1/14 | 1 | 148.8 | 1 | 34.2 | 50.89 | 1 | 35.1 | 52.23 | 1 | 10.75 | 39 | 34 | 30.5 | 33.25 | 37.75 | 37 | 23 | 1 | 245.25 |
| 01/29/12 | 2/14 | 1 | weight (change) | 1 | bf% (change) | bf lbs (change) | 1 | lm% (change) | lm lbs (change) | 1 | right upper arm (change) | bust (change) | under bust (change) | waist (change) | belly botton (change) | below belly button (change) | hips (change) | right thigh (change) | 1 | total inches (change) |
| 02/26/12 | 3/14 | 1 | weight (change) | 1 | bf% (change) | bf lbs (change) | 1 | lm% (change) | lm lbs (change) | 1 | right upper arm (change) | bust (change) | under bust (change) | waist (change) | belly botton (change) | below belly button (change) | hips (change) | right thigh (change) | 1 | total inches (change) |
| 03/25/12 | 4/14 | 1 | weight (change) | 1 | bf% (change) | bf lbs (change) | 1 | lm% (change) | lm lbs (change) | 1 | right upper arm (change) | bust (change) | under bust (change) | waist (change) | belly botton (change) | below belly button (change) | hips (change) | right thigh (change) | 1 | total inches (change) |
| 04/22/12 | 5/14 | 1 | weight (change) | 1 | bf% (change) | bf lbs (change) | 1 | lm% (change) | lm lbs (change) | 1 | right upper arm (change) | bust (change) | under bust (change) | waist (change) | belly botton (change) | below belly button (change) | hips (change) | right thigh (change) | 1 | total inches (change) |
| 05/20/12 | 6/14 | 1 | weight (change) | 1 | bf% (change) | bf lbs (change) | 1 | lm% (change) | lm lbs (change) | 1 | right upper arm (change) | bust (change) | under bust (change) | waist (change) | belly botton (change) | below belly button (change) | hips (change) | right thigh (change) | 1 | total inches (change) |
| 06/17/12 | 7/14 | 1 | weight (change) | 1 | bf% (change) | bf lbs (change) | 1 | lm% (change) | lm lbs (change) | 1 | right upper arm (change) | bust (change) | under bust (change) | waist (change) | belly botton (change) | below belly button (change) | hips (change) | right thigh (change) | 1 | total inches (change) |
| 07/15/12 | 8/14 | 1 | weight (change) | 1 | bf% (change) | bf lbs (change) | 1 | lm% (change) | lm lbs (change) | 1 | right upper arm (change) | bust (change) | under bust (change) | waist (change) | belly botton (change) | below belly button (change) | hips (change) | right thigh (change) | 1 | total inches (change) |
| 08/12/12 | 9/14 | 1 | weight (change) | 1 | bf% (change) | bf lbs (change) | 1 | lm% (change) | lm lbs (change) | 1 | right upper arm | bust (change) | under bust (change) | waist (change) | belly botton (change) | below belly button (change) | hips (change) | right thigh (change) | 1 | total inches (change) |
| 09/09/12 | 10/14 | 1 | weight (change) | 1 | bf% (change) | bf lbs (change) | 1 | lm% (change) | lm lbs (change) | 1 | right upper arm (change) | bust (change) | under bust (change) | waist (change) | belly botton (change) | below belly button (change) | hips (change) | right thigh (change) | 1 | total inches (change) |
| 10/07/12 | 11/14 | 1 | weight (change) | 1 | bf% (change) | bf lbs (change) | 1 | lm% (change) | lm lbs (change) | 1 | right upper arm (change) | bust (change) | under bust (change) | waist (change) | belly botton (change) | below belly button (change) | hips (change) | right thigh (change) | 1 | total inches (change) |
| 11/04/12 | 12/14 | 1 | weight (change) | 1 | bf% (change) | bf lbs (change) | 1 | lm% (change) | lm lbs (change) | 1 | right upper arm (change) | bust (change) | under bust (change) | waist (change) | belly botton (change) | below belly button (change) | hips (change) | right thigh (change) | 1 | total inches (change) |
| 12/02/12 | 13/14 | 1 | weight (change) | 1 | bf% (change) | bf lbs (change) | 1 | lm% (change) | lm lbs (change) | 1 | right upper arm (change) | bust (change) | under bust (change) | waist (change) | belly botton (change) | below belly button (change) | hips (change) | right thigh (change) | 1 | total inches (change) |
| 12/30/12 | 14/14 | 1 | weight (change) | 1 | bf% (change) | bf lbs (change) | 1 | lm% (change) | lm lbs (change) | 1 | right upper arm (change) | bust (change) | under bust (change) | waist (change) | belly botton (change) | below belly button (change) | hips (change) | right thigh (change) | 1 | total inches (change) |
| 1 | ||||||||||||||||||||
| 01/01-12/30/12 | years totals | 1 | weight | 1 | bf% | bf lbs | 1 | lm% | lm lbs | 1 | right upper arm | bust | under bust | waist | belly botton | below belly button | hips | right thigh | 1 | total inches |
My Measurements - Body
Subscribe to:
Posts (Atom)
No comments:
Post a Comment